Property data
| Light transmission | 93.7% | |
| Refractive index | 1.49 | |
| Haze | 1.7% | |
| Water vapour transmission | 2.90g・mm / m2・24h | |
| Oxygen permeability | 44.6cm3・mm / m2・24h・atm | |
| 6.79×10-11c3・cm / c2・s・cmHg | ||
| Volume resistivity | 7.6×1015 |
|
| Surface resistance | 2.6×1016 |
|
| Breakdown | 192KV / mm | |
| Relative permittivity * Thickness:23 |
1KHz | 2.67 |
| 1MHz | 2.58 |
|
| Dissipation factor * Thickness:23 |
1KHz | 0.0056tan |
| 1MHz | 0.0115tan |
|
| Tensile strength | Tensile strength | 46.9MPa |
| Elongation at break | 2.9% | |
| Young's modulus | 2230MPa | |
| Thermal contraction | 1% | |
| Pencil hardness | B | |
* The data are reference values, and are not guaranteed.
